Compare chicken coops side by side
Pick up to three; the best value right now is the Aivituvin AIR46 Coop, $459.99 for a 8.5/10 coop.
- 12 coops and 4 doors · prices checked Nov 14, 2026
- Official brand pages only
- Public scoring formula
- Links disclosed
Choose up to 3 (3/3)
| Product | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per hen (brand's count) | – | – | – | $187 per hen | $208 per hen | $213 per hen | $158 per hen | – | $330 per hen | $57 per hen | $558 per hen | $167 per hen | $278 per hen | $190 per hen | $175 per hen | $80 per hen |
| Hens, says the brand | – | – | – | 6 hens | 10 hens | 3 hens | 5 hens | – | 20 hens | 8 hens | 6 hens | 15 hens | 18 hens | 10 hens | 20 hens | 12 hens |
| Hens at 3 sq ft each | – | – | – | 3 hens | 5 hens | 2 hens | 3 hens | – | House size not published | House size not published | House size not published | 10 hens | 8 hens | 6 hens | 13 hens | 5 hens |
| House footprint | – | – | – | 10 sq ft | 16.7 sq ft | 6.4 sq ft | 11.9 sq ft | – | Not stated | Not stated | Not stated | 30.8 sq ft | 24 sq ft | 18.3 sq ft | 40.8 sq ft | 17.3 sq ft |
| Material | – | – | – | Plastic | Plastic | Plastic | Plastic | – | Wood | Wood | Wood | Wood | Wood | Wood | Wood | Plastic |
| Run | – | – | – | Not included | Not included | Not included | Not included | – | Included, 76 sq ft | Included, 41 sq ft | Included, 27 sq ft | Not included | Included, 72 sq ft | Not included | Not included | Not included |
| Predator protection published | – | – | – | Locking latches, raised house | Locking latches, raised house | Locking latches, raised house | Raised house | – | Locking latches, welded mesh, raised house | Locking latches, welded mesh | Locking latches, welded mesh, raised house | Locking latches, raised house | Locking latches, welded mesh, raised house | Locking latches, raised house | Locking latches, raised house | None published |
| Cleaning | – | – | – | Tray, hose-clean plastic | Tray, hose-clean plastic | Tray, hose-clean plastic | Tray, hose-clean plastic | – | Stand-up access | Pull-out tray | Stand-up access | Access door only | Deep litter, walk in | Access door only | Access door only | Tray, hose-clean plastic |
| Weather | – | – | – | Insulated twin wall | Insulated twin wall | Insulated twin wall | Vents, no insulation figure | – | Vents, no insulation figure | Weatherproof roof | Vents, no insulation figure | Vents, no insulation figure | Vents, no insulation figure | Vents, no insulation figure | Vents, no insulation figure | Vents, no insulation figure |
| Roost length | – | – | – | Not stated | Not stated | Not stated | Not stated | – | Not stated | Not stated | Not stated | Not stated | 144 in | Not stated | Not stated | 108 in |
| Nest boxes | – | – | – | 1 | 1 | 1 | 2 | – | Not stated | 6 | Not stated | 5 | 3 | 3 | 6 | 4 |
| Assembly, says the brand | – | – | – | Not stated | Not stated | Not stated | Not stated | – | 8 to 12 hours | About 1 hour | About 4 hours | About 1 hour | Not stated | About 1 hour | Not stated | Not stated |
| Warranty | 3-year | 2-year | 1-year | 10-year | 10-year | 2-year | 25-year | 2-year | 2-year | Not stated | 2-year | Not stated | Not stated | Not stated | Not stated | Not stated |
| Returns | Not stated | 180 days | 30 days | 180 days | 180 days | 180 days | 30 days, at your cost | 30 days | 60 days | 30 days | 60 days | 30 days, at your cost | 14 days, at your cost | 30 days, at your cost | 30 days, at your cost | Not stated |
| Sold by | ChickenGuard | Omlet | Run-Chicken | Omlet | Omlet | Omlet | Nestera | Chickcozy | Roost & Root | Aivituvin | Roost & Root | OverEZ | Carolina Coops | OverEZ | OverEZ | Formex |
| Opens and closes by | Light sensor, timer | Light sensor, timer, app | Light sensor, timer, app | – | – | – | – | Light sensor | – | – | – | – | – | – | – | – |
| Power | 4 AA, solar or DC option | 4 AA or mains | 2 AA | – | – | – | – | Solar | – | – | – | – | – | – | – | – |
| Safety published | Anti-pinch stop, self-locking | Anti-pinch stop | Anti-pinch stop, self-locking | – | – | – | – | Anti-pinch stop, self-locking | – | – | – | – | – | – | – | – |
| Rated down to | -4°F | -4°F | Not stated | – | – | – | – | Not stated | – | – | – | – | – | – | – | – |
| Door | Door included, lifts vertically | Horizontal sliding door in ABS | Aluminum door, 9.5 x 14 in, powder-coated | – | – | – | – | Two-panel horizontal door in ASA plastic | – | – | – | – | – | – | – | – |
| Fits | Screws to the front of the coop: door and opener in one unit | Eglu Cube and Eglu Pro, any wooden coop, or wire mesh with an attachment kit | Screws onto a flat coop wall | – | – | – | – | Screws to the coop wall; the doors open sideways from the center, with no bottom track | – | – | – | – | – | – | – | – |
| Where to buy | Check price at ChickenGuard | Check price at Omlet | Check price at Run-Chicken | Check price at Omlet | Check price at Omlet | Check price at Omlet | Check price at Nestera | Check price at Chickcozy | Check price at Roost & Root | Check price at Aivituvin | Check price at Roost & Root | Check price at OverEZ | Check price at Carolina Coops | Check price at OverEZ | Check price at OverEZ | Check price at Formex |
| Review | ChickenGuard All in One review | Omlet Smart Autodoor review | Run-Chicken T50 review | Omlet Eglu Cube review | Omlet Eglu Pro review | Omlet Eglu Go Up review | Nestera Large Lodge review | Chickcozy Solar Door review | Roost & Root Walk-In Coop review | Aivituvin AIR46 Coop review | Roost & Root Stand-Up Coop review | OverEZ Large Coop review | Carolina Coops American Coop review | OverEZ Medium Coop review | OverEZ XL Coop review | Snap Lock Big Coop review |
✓ marks the best figure among the products you picked. "Not stated" means the brand doesn't publish it; every figure is the brand's own. Prices checked November 14, 2026. How we score · The full ranking
Popular comparisons
15 head-to-heads
Our top 3 coopsOmlet Eglu Cube, Omlet Eglu Pro, Omlet Eglu Go Up
The three cheapest coopsAivituvin AIR46 Coop, Omlet Eglu Go Up, Nestera Large Lodge
The three best plastic coopsOmlet Eglu Cube, Omlet Eglu Pro, Omlet Eglu Go Up
The three best wooden coopsRoost & Root Walk-In Coop, Aivituvin AIR46 Coop, Roost & Root Stand-Up Coop
Walk-in coopsRoost & Root Walk-In Coop, Roost & Root Stand-Up Coop, Carolina Coops American Coop
The three best automatic doorsChickenGuard All in One, Omlet Smart Autodoor, Run-Chicken T50






